AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
U B Corp – Parts Catalog | Request a Quote
Explore products from U B Corp in Aviation. 10548308, 10548308, 160D113009-71, 10045773, 10045773, 160D113009-71, 11726374
15
Part Types
108
Parts
Parts
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 10548308 | Cover Assembly | Avl | RFQ |
| 10548308 | Cover Assembly | Avl | RFQ |
| 160d113009-71 | Radome | Avl | RFQ |
| 10045773 | Waveguide Assembly | Avl | RFQ |
| 10045773 | Waveguide Assembly | Avl | RFQ |
| 160d113009-71 | Radome | Avl | RFQ |
| 11726374 | Key Machine | Avl | RFQ |
| 11726374 | Key Machine | Avl | RFQ |
| 12z518 | Antenna | Avl | RFQ |
| 13059557 | Antenna | Avl | RFQ |
| 10-30485-11 | Antenna | Avl | RFQ |
| 10-30485-12 | Antenna | Avl | RFQ |
| 10-30485-12 | Antenna | Avl | RFQ |
| 1000835 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 6061,SHEET,TEMPER T4,QQ A 250/11; MIN 6.312 IN. MAX 6.332 IN. LG; MIN 2.062 IN. MAX 2.082 IN. W; 0.250 IN. H | Avl | RFQ |
| 1000931 | Coupler Antenna | Avl | RFQ |
| 1000931 | Coupler Antenna | Avl | RFQ |
| 13059557 | Antenna | Avl | RFQ |
| 10-30485-11 | Antenna | Avl | RFQ |
| 12z518 | Antenna | Avl | RFQ |
| 1000835 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 6061,SHEET,TEMPER T4,QQ A 250/11; MIN 6.312 IN. MAX 6.332 IN. LG; MIN 2.062 IN. MAX 2.082 IN. W; 0.250 IN. H | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















